Donations
NAME | CITY | DONATED |
Marie and George Jones | Stittsville | $50.00 |
Dan Connell | Carp | $100.00 |
keith Green | Richmond | $170.00 |
Misfits Motorcycle Group | Ottawa | $100.00 |
Catherine Hughes | Lindsay | $50.00 |
Jorgenson Roofing | $300.00 | |
Robert Hambly | $70.00 | |
Mandy Hambly | Stittsville | $350.00 |
Paddletales Tackle and Signorama Ottawa | Ottawa | $110.00 |
Sacred Heart Catholic High School | $1,500.00 | |
Faux Dive | $1,031.76 | |
Paddletales Tackle and Signorama Ottawa | Stittsville | $400.00 |
Carolyn Clark | Stittsville | $30.00 |
Glenn Havelock | Nepean | $50.00 |
Lawton MPC | Orleans | $500.00 |
Barb Shantz | Ottawa | $100.00 |
Sacred Heart | $500.00 | |
Karen LeBlanc | Almonte | $75.00 |
Red Gables Creperie | Carp | $2,210.26 |
Cistel Linda | $1,000.00 | |
Green Apple Studio Photographer | Stittsville | $15.00 |
Pointe of Grace Donation Box | Stittsville | $166.00 |
Mark Saunders | Stittsville | $10,000.00 |
Lakhwir Boparan | Delta | $100.00 |
Ajai Puri | Stittsville | $25.00 |
Pediatric Physio and Occupational Therapy | Kanata | $30.00 |
Tasnima Karim | Gloucester | $30.00 |
Hanoski Family | Stittsville | $50.00 |
Anonymous | Stittsville | $100.00 |
Darcia Isenor | Dunrobin | $25.00 |
Azam Ishmael | Stittsville | $50.00 |
Derek Heebink | kanata | $50.00 |
Haley | Orleans | $100.00 |
Jill Latreille | Ottawa | $50.00 |
Miv Fournier | Ottawa | $100.00 |
Scott Brennen | Kanata | $50.00 |
kathy ranger | kemptville | $50.00 |
Alison Laidlaw | Ottawa | $100.00 |
Kristine Gravelle-Rystenbil | Russell | $25.00 |
Jay and Meg Arbuthnot | Ottawa | $200.00 |
Jack Scrive | Nepean | $100.00 |
Michelle Gough | Ottawa | $100.00 |
Denis Philibert | Greely | $100.00 |
Sharon Nevins | Ottawa | $50.00 |
Russell Geddes | Ottawa | $50.00 |
A. Simpson | Orleans | $25.00 |
Lynne Forgette | Kanata | $50.00 |
john jolliffe | Kars | $500.00 |
Lisa Sheppard | Ottawa | $50.00 |
Bill Corcoran, Tara Bergeron and Family | STITTSVILLE | $50.00 |
Elisa Scali | Ottawa | $100.00 |
Judy Charles | Ottawa | $25.00 |
Carley Sugeng | Stittsville | $50.00 |
Chris and Laura O'Neil | Stittsville | $406.00 |
Whitney Kelsey | Stittsville | $100.00 |
Heather O'Driscoll | Ottawa | $50.00 |
Sarah Shahin | Ottawa | $25.00 |
Erin Daminato | Ottawa | $50.00 |
Maureen Graham & Tony Graham Automotive Group | $12,500.00 | |
Maria Stihovic | Ottawa | $40.00 |
Krista Stelatos | Whitby | $100.00 |
Kyle Provost | Manotick | $25.00 |
Jennifer Stamplecoskie | Carp | $250.00 |
Sarah Abrams | Stittsville | $50.00 |
Stephanie Egan | Ottawa | $20.00 |
Wally Burns | Navan | $100.00 |
Karen Hennessey | Ottawa | $25.00 |
Diane Craig | Kanata | $100.00 |
patricia vollick | Vineland | $25.00 |
Cyril Viscount | Stittsville | $30.00 |
Mazen Kassis | Casselman | $3,000.00 |
Ian Walker | Stittsville | $20.00 |
Michael Lifshitz | Ottawa | $20.00 |
Cindy Bresee | North Gower | $50.00 |
Emma Ecker | Ottawa | $20.00 |
TJ Kadar | Ottawa | $200.00 |
Marc Bedard | Orleans | $50.00 |
Richelle West | Kanata | $150.00 |
pauline kerr | stittsville | $175.00 |
Shivawne Manor | Fitzroy Harbour | $25.00 |
Judy Richardson | Stitsville | $50.00 |
Anne Scharf | North Gower | $80.00 |
Pamela Kassis | Ottawa | $100.00 |
Cara & Shannon Hicks | Kanata | $50.00 |
Lisa Wadden | North Gower | $100.00 |
Renata Scorsone | Ottawa | $25.00 |
KIM Stewart | North Gower | $25.00 |
Meike Buechler | Kanata | $50.00 |
Steve Hailstone | Ottawa | $100.00 |
Pancake Event | $1,881.45 | |
Pancake event | $500.00 | |
Lee-Anne Gordon | Ottawa | $100.00 |
Laura Cooper | Ottawa | $50.00 |
Carla Carlucci | Ottawa | $25.00 |
Anna Seguin | Ottawa | $25.00 |
Clancy Hoy | Ottawa | $25.00 |
Shannon Bryer | Kanata | $100.00 |
Annie Stiles | Ottawa | $20.00 |
Tracy Haddad | Ottawa | $10.00 |
Amy Haggerty | Stittsville | $100.00 |
Carol Dostaler | Cumberland | $50.00 |
Donna Lally | Ashton | $25.00 |
Scott McGuffin | Guelph | $150.00 |
Kendra Morley | Ottawa | $20.00 |
Jess Poon | Ottawa | $25.00 |
Chrystal Olmstead | Ottawa | $300.00 |
Susan Burnett | Carp | $100.00 |
Michelle Moore | Orleans | $25.00 |
Joel Lepine | Nepean | $50.00 |
Elizabeth Malloch-Leclair | Kanata | $25.00 |
Bev Dewan | Carp | $100.00 |
David Scott | Russell | $25.00 |
Michelle Nemeth | Stittsville | $20.00 |
Wendy Riel | Ottawa | $25.00 |
Susan Leith | Orleans | $100.00 |
Helen Nemes | Ottawa | $50.00 |
Martin Languedoc | Ottawa | $1,000.00 |
Matt Hands | Stittsville | $50.00 |
Zaidi & Lalonde Families | Stittsville | $1,000.00 |
Schone greer | Ottawa | $20.00 |
Leah Inkpen | Ottawa | $50.00 |
Sarah Marcantonio | Ottawa | $50.00 |
Sheena Kury | Curran | $15.00 |
Janet | Carleton Place | $25.00 |
Amanda Dupont | Stittsville | $40.00 |
Sarah Lampson | Dundas | $200.00 |
Sonia Argatoff | Kanata | $25.00 |
Aris Finnson | Kanata | $30.00 |
Greg Truelove | Perth | $30.00 |
Tracey Rodgers | Stittsville | $30.00 |
Christopher Finniss | Nepean | $25.00 |
Margaret-Ann Davis | Fitzroy Harbour | $100.00 |
Colin McAnulty | Nepean | $200.00 |
Melanie Dumond | Kanata | $30.00 |
Shawna Donnelly | Carleton Place | $50.00 |
Rachael Pollesel | Ottawa | $25.00 |
Heather Ward | Stittsville | $27.00 |
Mylene Levesque | Canning | $50.00 |
Susan Dobbs | Kinburn | $50.00 |
Jackie Connors | Stittsvillle | $50.00 |
Manuel Siegrist | Hammond | $200.00 |
Kim Lamarche | Stittsville | $30.00 |
Sara Hiscoe | Stittsville | $100.00 |
Kim Pilon | Ottawa | $100.00 |
Camryn Wallace | Carp | $50.00 |
Telah Morrison | Stittsville | $100.00 |
Sabrina Kemp | Ottawa | $150.00 |
Bruce J Farquhar | Ottawa | $25.00 |
Justin Falcone | Ottawa | $25.00 |
Brian Wall | Stittsville | $50.00 |
Jennifer Hyatt | Stittsville | $25.00 |
Jason O'Donnell | Stittsville | $100.00 |
Kerry Nicholson | Ottawa | $25.00 |
Melanie Glaser | Stittsville | $100.00 |
Kalie McKenna | Stittsville | $20.00 |
Maura Embler | Woburn | $50.00 |
Daniel Scott | Stittsville | $50.00 |
Chris Keane | bedford | $100.00 |
Merivale Vision Care | Ottawa | $500.00 |
Patrick Charlebois | Nepean | $100.00 |
Goldwing auto care | Ottawa | $1,000.00 |
Superdome sport Center | Ottawa | $1,000.00 |
Tony Graham automotive | Ottawa | $1,000.00 |
Maud Thibault | Orl�ans | $25.00 |
Costco matching | Ottawa | $2,500.00 |
Jason & Caren Zapp | Ottawa | $2,500.00 |
Saunders Farm | Ottawa | $10,000.00 |
Sue Matthews | Ottawa | $25.00 |
Olivia Jackson | Stittsville | $20.00 |
Rob Lockhart | Stittsville | $500.00 |
Wendy Chaytor | Stittsville | $30.00 |
Sandy Boyd | Kemptville | $50.00 |
Cheryl Morris | Stittsville | $100.00 |
Kathleen Jansen | Calgary | $25.00 |
Cori Thompson-Smith | Kanata | $50.00 |
Steve and Rose Cain | KANATA | $100.00 |
Megan Gravelle | Stittsville | $25.00 |
Giovanni Falcone | Stittsville | $20.00 |
Christine Maher | Ottawa | $50.00 |
Lauren Lahey | Ashton | $100.00 |
Sandy cuddihey | North gower | $50.00 |
Lyndsay Laflamme | Stittsville | $25.00 |
David LeBlanc | Dunrobin | $1,000.00 |
Dave Meikle | Ottawa | $100.00 |
S. Jane Manuel | Orleans | $50.00 |
Shani Spooner | Stittsville | $25.00 |
Christina Zeigler | Ottawa | $50.00 |
Cathy Behne | Ottawa | $100.00 |
David Kingham | Stittsville | $20.00 |
Maria Fernanda Nunez | Ottawa | $75.00 |
Monique Comeau | Ottawa | $100.00 |
Amy Adams | Kanata | $100.00 |
John R. Diamond | Cornwall | $100.00 |
Jillian Brown | Ottawa | $40.00 |
CJ West | Almonte | $100.00 |
Randy McPherson | Perth | $100.00 |
Shannon McPherson | Perth | $100.00 |
Jennifer | Stittsville | $100.00 |
Lisa Rousselle | Stittsville | $50.00 |
Claire Bryson | Oakville | $30.00 |
Mary Grant | Ottawa | $25.00 |
Lynn MacMillan | Stittsville | $100.00 |
Dominique Gibbons | Ottawa | $40.00 |
Samantha Gervais | Nepean | $30.00 |
Jessica Roddick | Spencerville | $50.00 |
Michelle Tremblay | Kanata | $25.00 |
Cindy Fiorenza | Stittsville | $100.00 |
Melanie Mathers-Cote | Stittsville | $100.00 |
Lorrie Hayes | Stittsville | $100.00 |
Vincent and Katie Hach� | Vancouver | $50.00 |
John G Cooke & Associates Ltd | Stittsville | $500.00 |
Giant Tiger Stittsville Donation Bins | Stittsville | $176.92 |
Julie Harrison | Stittsville | $100.00 |
The Schroeders | Pembroke | $20.00 |
Katie Hession | Ottawa | $25.00 |
Jeff Larocque | Ottawa | $10.00 |
Stacey Tzavelas | Carp | $550.00 |
Jim and Diane Moffatt | Perth | $100.00 |
Kim Caicco | Edwards | $25.00 |
Geoff Lebano | Stittsville | $100.00 |
Chrissy Dohonick | Nepean | $25.00 |
Lynda Younghusband | St. john�s | $25.00 |
Chartrand | Stittsville | $20.00 |
Amanda Simpson | Iroquois | $30.00 |
Jason Ellsmere | Etobicoke | $200.00 |
Sarah Bauer | Stittsville | $100.00 |
Sandra Moriarty | Russell | $50.00 |
Kristen Maxwell | Nepean | $50.00 |
Carrie Marston | Kanata | $20.00 |
Erica Butcher | Carp | $25.00 |
Tara Lovelace | Kanata | $100.00 |
Clark Byers | North Bay | $30.00 |
Cara Doxsee | Kanata | $50.00 |
Kaili Della Valle | Ottawa | $25.00 |
Alexis MacIsaac | Ottawa | $40.00 |
Richard Watson-Laird | Stittsville | $50.00 |
Nicola Gall | Ottawa | $50.00 |
Ruth Bidal | Ottawa | $100.00 |
Bill Gillespie | Nepean | $100.00 |
Scott Ryan | Ottawa | $10.00 |
Christina sonders | Ottawa | $20.00 |
Michael | Toronto | $50.00 |
Edward Lister | Carp | $100.00 |
Muriel Vachon | Carp | $25.00 |
Margret Farr | Stittsville | $50.00 |
Janie Baulne | Ottawa | $30.00 |
Nancy Zaidi | Stittsville | $380.00 |
Gordon Hopkins | Stittsville | $100.00 |
Ian McCuaig | Ottawa | $50.00 |
Barb Shantz | Ottawa | $50.00 |
Jill Vaughan | Stittsville | $25.00 |
Jenny Grabowski | Stittsville | $60.00 |
Isabelle and Sam Barrette | Stittsville | $100.00 |
kirstin | Kanata | $20.00 |
Sheila Sim | Kanata | $150.00 |
Cayla Ireland | Stittsville | $25.00 |
Marie Chin | Stittsville | $20.00 |
Jessica Sutherland | Ottawa | $250.00 |
Sophie Daze | Orleans | $50.00 |
Charlotte MacDonald | Kanata | $25.00 |
Donna Sweetman | Clayton | $25.00 |
Heather Jeffery | Ottawa | $20.18 |
Sheri Slater | Ottawa | $25.00 |
Shyanne bertrand | Kanata | $10.00 |
Matthew Naddaf | Ottawa | $20.00 |
Jim McArdle | Ottawa | $500.00 |
Stephen Grant | Ottawa | $25.00 |
Gail Halden | Ottawa | $50.00 |
Thomas Cavanagh Construction Limited | $5,211.55 | |
Geoffrey North | Ottawa | $25.00 |
Annick & Nigel Cook | Stittsville | $25.00 |
Carole Conway | Stittsville | $200.00 |
Rod Kyd | Ottawa | $25.00 |
Jessica Hum | Ottawa | $150.00 |
Stephanie Williams | Ottawa | $10.00 |
Sophie Vall�e | Ottawa | $50.00 |
Anita Bowness | Kanata | $50.00 |
Aynsley D'Angelo | Stittsville | $100.00 |
Meaghan Zammit | Richmond | $100.00 |
Natalie Ann Lessard | Rockland | $25.00 |
Lynn Griffiths | Ottawa | $25.00 |
Melanie MacKay | Richmond | $100.00 |
Monty | Renfrew | $20.00 |
Capital City Garrison 501st Legion | Ottawa | $659.35 |
Jeannette Waters | Ottawa | $50.00 |
Janet Bukovcan | Kinburn | $150.00 |
Julie Turris | Ottawa | $200.00 |
Christie McMann | Ottawa | $100.00 |
Tara Borowiecki | Carp | $500.00 |
David Oelrich | Ottawa | $100.00 |
Siobhan Neilson | Ottawa | $50.00 |
Anton Robillard | Renfrew | $20.00 |
Karen Walton | Kanata | $100.00 |
Mathew Reisler | Bancroft | $50.00 |
Linda Argentina | Nepean | $20.00 |
Liisa Johns | Kanata | $100.00 |
Christine Dolan | Ottawa | $20.00 |
Jennifer Sharkey | Ottawa | $50.00 |
Amanda Wilson | Stittsville | $50.00 |
Tracey Page | Kanata | $100.00 |
Carolyn James | Stittsvile | $100.00 |
Luigi Mangone | Ottawa | $25.00 |
Ottawa Region Masonry Contractors Association | $1,000.00 | |
Laurie Thomas-Keay | Stittsville | $50.00 |
Mary Mainville | Ottawa | $100.00 |
American Special & Ice House Hawks Hockey Association | Binghamton | $127.00 |
Alison | Ottawa | $50.00 |
Laura Peddie | Stittsville | $100.00 |
Travelonly with Cheryl | Stittsville | $50.00 |
Michael Knol | Stittsville | $50.00 |
Eunice Publow | Stittsville | $275.00 |
Tanya Ross | Nepean | $20.00 |
Amber McEwen | Ashton | $25.00 |
Jeremy | Limoges | $2.00 |
Maia Sluzar | Toronto | $100.00 |
Erin Tardiff Heldmann | Waterloo | $25.00 |
Rhonda York | Ottawa | $100.00 |
Louisa Palarchio | Stittsville | $20.00 |
Christine Allen | Stittsville | $20.00 |
William Ha | Nepean | $150.00 |
Linda & Daryl Newman | Stittsville | $100.00 |
Amanda Freda | Ottawa | $20.00 |
Carissa Howe | Stittsville | $25.00 |
Pointe of Grace -Dances for Wishes Showcase | $15,000.00 | |
Malo | Stittsville | $40.00 |
Lyne Dagenais> | Gatineau | $60.00 |
Ryan Daniel | Kanata | $50.00 |
Jennifer Leaver | Stittsville | $50.00 |
Jen Bird | Stittsville | $25.00 |
Susan Sykes | Stittsville | $100.00 |
Tracey Wakelin | Ottawa | $35.00 |
Valerie Simpson | Stittsville | $50.00 |
Rosemary Christa Radisch | Ottawa | $100.00 |
Dianna Giamberardino | Calgary | $25.00 |
NATALIE GUNN | Kanata | $100.00 |
Mary Ann McEachen | Ottawa | $50.00 |
Carol Lenz | Stittsville | $25.00 |
Angela Lackey | Stittsville | $50.00 |
Laura Atwater | Arnprior | $80.00 |
Iris cox | Kanata | $25.00 |
Janice Cox | Ottawa | $50.00 |
Chris Provost | Chelsea | $40.00 |
Naoko Dimmell | Ottawa | $100.00 |
Donna J Kelly | OTTAWA | $100.00 |
Stanley C Fields | OTTAWA | $100.00 |
Suzanne and Adam Rondeau | Stittsville | $40.00 |
Leslee Tape | Stittsville | $100.00 |
Julie Fong | Stittsville | $25.00 |
Sarah Marshall | Stittsville | $50.00 |
Susan McQuade | Stittsville | $10.00 |
Lori Churchill | Perth | $100.00 |
Mike Alexander | Stittsville | $100.00 |
Jody Layer | Stittsville | $100.00 |
Annette Campbell | Stittsville | $20.00 |
Derek Breckenridge | Munster | $20.00 |
Martine Bordeleau | Stittsville | $25.00 |
Lynn Patterson | Kanata | $25.00 |
Beth Ronaghan | Stittsville | $100.00 |
Jennifer Monette | Kanata | $25.00 |
BR Ravishankar | Ottawa | $20.00 |
Leslie Diening | Stittsville | $100.00 |
Deborah Whiting | Stittsville | $20.00 |
Stephanie Tubman | Ottawa | $100.00 |
Alexandra Elves | Ottawa | $20.00 |
Elizabeth Demidenko | Stittsville | $20.00 |
Emily Goold | Stittsville | $25.00 |
Tracy Facchin | Carp | $35.00 |
Mike Dunlop | Curran | $50.00 |
Katreena Lariviere | Ottawa | $30.00 |
Richard McMullin | Kanata | $50.00 |
Danika Lim | Stittsville | $20.00 |
Lynn Kirkpatrick | Langley | $200.00 |
Kristine McNamee | Quispamsis | $50.00 |
Sonia Pratt | Gloucester | $25.00 |
Allison Vaillancourt | Gatineau | $50.00 |
Melissa Carr | Stittsville | $20.00 |
Jennifer Witkowicz | Stittsville | $50.00 |
Kelly Gowan | Ottawa | $100.00 |
Sarah Lawrence | Ottawa | $200.00 |
Eva Sharkey | Carp | $100.00 |
Tanya Novo-Verde | Ottawa | $40.00 |
Anne McKenna | Stittsville | $100.00 |
Jacquie Samuels | Stittsville | $40.00 |
Sarah Stewart | Ottawa | $40.00 |
Morgan Bloom | Ottawa | $20.00 |
Mike Brookes | OTTAWA | $20.00 |
Sarah Hanley-Butler | Breslau | $20.00 |
Annie Boucher | Ottawa | $50.00 |
Michelle Benoit | Kanata | $100.00 |
Marie Macdonald | Orl�ans | $50.00 |
Olivia Todd | Ottawa | $30.00 |
Capital City Garrison - 501st Legion | $338.00 | |
Joanne Bernier | Russell | $100.00 |
Shazmin and Jonathan Kanji | Ottawa | $200.00 |
Sylvia J. Lefebvre | Clearwater | $50.00 |
Sylvia J Lefebvre | Clearwater | $100.00 |
Jane Robinson | Woburn | $25.00 |
Amy Jean Leary | Middleton | $50.00 |
Jane Dunbar | Townsend | $100.00 |
Magda Gomes | Ottawa | $20.00 |
Elaine Wan | Toronto | $50.00 |
Lauri Lynch | Stittsville | $50.00 |
Laura Lewis | Kirkland | $25.00 |
Abby Brown | Arnprior | $40.00 |
Corey Thomas | Stittsville | $100.00 |
Helena Koa | Ottawa | $100.00 |
Stephanie Laberge | Stittsville | $100.00 |
Dianne Van Den Brekel | Nepean | $100.00 |
Meredith Muldoon Roy | Renfrew | $100.00 |
Jenna Kewley | Carp | $40.00 |
Stacey Roy | Ottawa | $30.00 |
Ben Schizkoske | RICHMOND | $50.00 |
Trevor Grant | Nepean | $300.00 |
Shad Qadri | Stittsville | $205.45 |
Claude Many | Stittsville ON | $1,000.00 |
Ramashan Manikavasagar | Kanata | $50.00 |
Bill Gillespie | Nepean | $120.00 |
Connie Dooks | Ottawa | $20.00 |
Cheshire Cat Pub | Carp | $227.00 |
Wayne Morris | $6,800.00 | |
Avaleris Inc. | $100.00 | |
Marianne Hoad | Ottawa | $50.00 |
Susan Morry | Stittsville | $20.00 |
Sleepy Cedars Family Camping | Greely | $500.00 |
Jim & Carol Lefebvre | Greely | $100.00 |
Roy & Sue Cudmore | Woburn | $100.00 |
Emily Cox | Stittsville | $20.00 |
Mary CORBETT | Burlington | $100.00 |
Pamela Stewart | Ottawa | $50.00 |
Heather and Fred Hulme | Kingston | $200.00 |
Margaret Kerkhoff | Arnprior | $50.00 |
eileen cudmore | woburn | $100.00 |
Bonnie Logie | Brockville | $25.00 |
Debbie Hurda | Kanata | $100.00 |
Caroline Richard | Ottawa | $100.00 |
LISA MBUGUA | Ottawa | $25.00 |
Nicole Rheault | Smiths Falls | $50.00 |
Tiffany Vance | Nepean | $40.00 |
Christine Nolan | Ottawa | $40.00 |
Tamara Dugas | Ottawa | $50.00 |
Shelley Trepanier | OTTAWA | $50.00 |
Debbie McLellan | Orleans | $251.00 |
Richard Kluska | Manotick | $200.00 |
Jean-Michel Levert | Ottawa | $50.00 |
Amanda Wahab | Ottawa | $50.00 |
Wayne Morris | $6,800.00 | |
All Saints High School Staff | Kanata | $185.00 |
Michelle Jacobson | Denver | $200.00 |
Shootout Fishing League | Brockville | $2,500.00 |
Pablo Juarez | Ottawa | $25.00 |
Shirley Wilison | Ottawa | $100.00 |
Ryder from Sleepy Cedars | Manotic | $4.00 |
Clifford Wardle | kanata | $40.00 |
Lori Siewecke | Ottawa | $50.00 |
Juanita & Joe Maillet | Orleans | $200.00 |
Janet Smith | Kanata | $1,000.00 |
Micheline Benoit | Embrun | $50.00 |
Ruth Camp | Carleton Place | $100.00 |
Michael Gatti | ORLEANS | $40.00 |
Kat Kaitola | Kanata | $50.00 |
Morgan Roesler | Richmond | $100.00 |
barry nicholds | ottawa | $100.00 |
Allison Dobson | Ottawa | $100.00 |
Erik Flatla | Nepean | $25.00 |
Brian Freund | Ottawa | $20.00 |
Cheshire Cat Pub | Carp | $525.00 |
Robyn Macdonald | Stittsville | $100.00 |
Habib Saikali | Ottawa | $100.00 |
Karen Somers | Ottawa | $20.00 |
Anita Dham | Nepean | $50.00 |
Linda Ziegler | Metcalfe | $25.00 |
Stacy Monaghan | Kanata | $25.00 |
Tracey Ford | Orleans | $50.00 |
Felecha Eftaxias | Ottawa | $25.00 |
Cynthia Surette | Napanee | $35.00 |
Suzanne Lacelle | Gatineau | $50.00 |
Sylvain Lamarche | Ottawa | $50.00 |
Waneta Turner | North Lancaster | $100.00 |
Sara Boul�-Perroni | Ottawa | $100.00 |
Mike and Elaine McCosham | Nepean | $50.00 |
John A Lyons | Ottawa | $40.00 |
Sheryl Skuce | Ottawa | $25.00 |
Penelope Karhinen | Ottawa | $25.00 |
Doug and Cindy MacLean | Kanata | $100.00 |
Margaret Palmer | Kanata | $50.00 |
Colleen Beanish | Eganville | $25.00 |
Tia Gallo | Hamilton | $100.00 |
Jackie VanDalen | Ottawa | $50.00 |
Marc Scrivener | Ottawa | $25.00 |
MJA Soft Solutions | Limoges | $100.00 |
Karen and Gary and Ferguson | Carleton Place | $100.00 |
Deborah Zornes | Sidney | $75.00 |
Sleepy Cedars Family Camping Summer Donations | Stittsville | $2,870.40 |
Patrick Carrey | Stittsville | $250.00 |
Christa mccool | Beckwith | $150.00 |
Tysen�s Summer Bash Auction | $1,784.00 | |
Talo�s Custom Homes | $250.00 | |
Baton Rouge | $100.00 | |
Runnings Auto | $500.00 | |
Kayla Musselman | White Lake | $20.00 |
Unsung Hero Apparel | Stittsville | $100.00 |
Ryan Knuth | Nepean | $20.00 |
William Young | $50.00 | |
Marilou Seabrook | North Gower | $50.00 |
Richard Stoparczyk | Dunrobin | $100.00 |
Tysen's Summer Bash | $3,803.75 | |
Brian Duplante | Kanata | $200.00 |
Margo Donnelly | Kanata | $50.00 |
Scott & Melanie Simpson | Kanata | $20.00 |
Jeff sorokolit | Mississauga | $20.00 |
Charles Levy | Carleton Place | $100.00 |
Gail Halden | Ottawa | $30.00 |
Diane Rocheleau | Orleans Ottawa | $30.00 |
Lucie Legault | Bourget | $100.00 |
Paulette Therien | Rockland | $20.00 |
Ed Ozimkowski | Ottawa | $25.00 |
Ronald Little | Ottawa | $100.00 |
Lynda Brown | Gatineau | $50.00 |
Laima Cole | Carp | $40.00 |
Nick Pavlakovich | Cornwall, ON | $25.00 |
Joan Panich | Ottawa | $50.00 |
Christine Hesketh | SMITHS FALLS | $100.00 |
Yagu Coker | Orleans | $20.00 |
Barbara Trudeau | Ottawa | $25.00 |
David Burnside | Ottawa | $50.00 |
Faron Smith | Orleans | $20.00 |
H.U.B Inc | $500.00 | |
HUB Inc. Team | $500.00 | |
Lorraine Brownrigg | Ottawa | $50.00 |
Extra from Golf/Corn hole tournament | Stittsville | $80.00 |
W.F. Tyler | Ottawa | $25.00 |
Christine A. Rowe | Stittsville | $85.00 |
William J brown | Ottawa | $115.00 |
Greg curry | Stittsville | $290.00 |
Duane bromley | Stittsville | $275.00 |
Bill Fong | Ottawa | $40.00 |
Keith M Green | Richmond | $150.00 |
Marie & George Jones | Ottawa | $50.00 |
Chris Yantha | Ottawa | $100.00 |
Wyatt Scotts Birthday Party | Stittsville | $405.00 |
June Schlegel | Ingleside | $100.00 |
Terri Patton | Stittsville | $40.00 |
Cindy Wynter-Francis | Kanata | $20.00 |
Margo Willmot | Carleton Place | $50.00 |
Giant Tiger Stittsville - Donation bins | Stittsville | $1,219.25 |
richard Coates | Manotick | $1,000.00 |
Graham Family Foundation | $18,000.00 | |
Karen Mount | Stittsville | $250.00 |
Iron Side Fundraiser | $57.55 | |
Howard Silverman | $500.00 | |
Brenda Zimmer | Victoria | $25.00 |
Crawford Family | Manotick | $50.00 |
John Polak | Stittsville | $360.00 |
IronSide MC Show and Shine | Stittsvile | $615.00 |
Trevor Boyd | Perth | $75.00 |
Scott Rooney | Metcalfe | $25.00 |
Sarah Benfield | Navan | $10.00 |
Charles Bouchard | ORL�ANS | $1,000.00 |
Kevin Presseault | Ottawa | $500.00 |
Kim Caron | Ottawa | $200.00 |
Bev Rothwell | Kanata | $25.00 |
James & Diane Moffatt | Perth | $118.00 |
Amy Leary | Middleton | $25.00 |
Alek Desjardins | orleans | $18.00 |
Tyler Desjardins | Orleans | $18.00 |
Freddy Desjardins | Orleans | $18.00 |
HUB.Inc | Ottawa | $36.00 |
Brent and Pat Purdy | Brantford | $50.00 |
Shirley Newell | Nepean | $50.00 |
Melissa Botden | Enterprise | $75.00 |
Ryan and Nathalie Guthrie | Stittsville | $100.00 |
Laura cardillo | Nepean | $60.00 |
Lisa Sullivan | Greely | $20.00 |
Michael Whalen | Greely | $20.00 |
Jackie Peplinski | Greely | $20.00 |
Allison Chant | Stittsvile | $20.00 |
Kristina Volpi | Greely | $50.00 |
Marie Miville | Rockland | $50.00 |
Larry & Paula Moore | Rockland | $25.00 |
Jennifer Quinn | Kanata | $25.00 |
Mackenzie Verge | Stittsville | $100.00 |
Camryn Wallace | Carp | $50.00 |
Paula Emberley | Kanata | $25.00 |
Lynn Innes | Carp | $50.00 |
Katherine Hess | Ottawa | $40.00 |
Frank Zic | Ottawa | $40.00 |
The Biddle Family | Osgoode | $50.00 |
Angelique Mcguire | Kanata | $25.00 |
Rosie MacLean | Greely | $20.00 |
Sacred Heart High School | $1,500.00 | |
Process Pathways Inc. | $300.00 | |
Darrell Bartaw | $300.00 | |
Barrhavens Lion Club | $300.00 | |
Jack Donohue Public School | $157.02 | |
8389411 Canada Ltd | $250.00 | |
Cdn Association of Research Administrators | Dundas | $1,298.00 |
DARRELL F BARTRAW | Ottawa | $200.00 |
Josephine Reed | St. Catharines | $25.00 |
Krystal Cochrane | Ottawa | $50.00 |
Jack kehoe | Woodbridge | $10.00 |
Can Association of Research Administrators | Ottawa | $325.00 |
Stittsville Kids Lemonade Stand | Stittsville | $27.00 |
Jeans, Jersys and Jewels Gala | $3,085.50 | |
Capital City Garrison 501st Comic Con Donation | Ottawa | $5,685.45 |
emma rose | New York | $100.00 |
Pamela Stewart | Ottawa | $50.00 |
Robin Blackburn McBride | Ottawa | $100.00 |
Lisa's Muffin Sale and Donation Box | Stittsville | $129.25 |
Melissa White | $20.00 | |
Bobit Business | $1,000.00 | |
Colleen Seiler | Ottawa | $20.00 |
Brian Lee | Ottawa | $15.00 |
Adam Saperia | Toronto | $25.00 |
Keith | Richmond | $160.00 |
Aim Marine Kids Day Donations | Carp | $256.55 |
Aim Marine Inc Trolling Motor Auction | Carp | $1,200.00 |
Jin-hyun Kim | Perth | $50.00 |
Faux Dive Inc | $800.00 | |
Susan Sykes | Stittsville | $40.00 |
Paul Xu | Ottawa | $100.00 |
Christian Labour Association of Canada | $965.56 | |
Jason Bilow | Ottawa | $75.00 |
Algonquin College - Animation Program | Ottawa | $120.00 |
All Saints High School | Kanata | $100.00 |
Linda Rye | Placerville | $25.00 |
Scrub Scentsations-Sacred Heart Catholic High | Stittsville | $193.00 |
Rob | Nepean | $25.00 |
Sarah Lampson | Dundas | $50.00 |
Capital City Garrison - 501st Legion | Ottawa | $412.50 |
Gavin | Ottawa | $10.00 |
Adrian Sloan | Georgetown | $500.00 |
Stephanie Ein | Montreal | $36.00 |
Tammy Thomas | Ottawa | $25.00 |
